1
/
of
1
SANSUI SCHD-360
SANSUI SCHD-360
Description:
LENS UP FOR BETTER VISION
Specification:
| Parameter | Typical Value |
| Sensor Type For Camera | 2239 ( 1080P ), 1080P @ 25FPS |
| Sensitive Size | 1/3" |
| Pixel | 1920 (H) x 1080 (V) |
| Balance | Automatic |
| Automatic Gain Control AGC | Automatic |
| Blacklight Compensation | Yes |
| Noise Reduction | 2D DNR, 3D DNR |
| Signal To Noise Ratio | >52dB ( AGC OFF ) |
| Video Format | 1080P @ 25 FPS; AHD 1080P @ 30 FPS |
| Video Output | 1.0 Vp-p, 75Ω |
| Gamma Correction | 0.45 |
| Working Voltage | DC 3.3 - 5V |
| Working Current | 120mA |
| Power | 0.4W ( U=3.3V ) |
| Working Temperature | -30°C ~ +85°C |
| Visual Angle | Vertical 130°, Horizontal 230° |
| Water Proof | IP68 |
Share
